Standings
| Team | Match Pts | Game Po… | Buchholz | Head-to… | Games W… | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Queens | 2 | 3 | 0 | 0 | 3 | 3 | ||||||
| 2 | Crystal Eagles | 2 | 3 | 0 | 0 | 2 | 3 | ||||||
| 3 | Quantum Lions | 2 | 2.5 | 0 | 0 | 2 | 2.5 | ||||||
| 4 | Fire Dragons | 2 | 2.5 | 0 | 0 | 2 | 2.5 | ||||||
| 5 | Silver Kings | 2 | 2 | 0 | 0 | 2 | 2 | ||||||
| 6 | Storm Tacticians | 2 | 2 | 0 | 0 | 2 | 2 | ||||||
| 7 | Ice Warriors | 1 | 2 | 1 | 0 | 0 | BYE | ||||||
| 8 | Lightning Pawns | 0 | 1.5 | 2 | 0 | 1 | 1.5 | ||||||
| 9 | Thunder Masters | 0 | 1.5 | 2 | 0 | 1 | 1.5 | ||||||
| 10 | Mighty Rooks | 0 | 1 | 2 | 0 | 1 | 1 | ||||||
| 11 | Shadow Legends | 0 | 1 | 2 | 0 | 1 | 1 | ||||||
| 12 | Swift Bishops | 0 | 1 | 2 | 0 | 1 | 1 | ||||||
| 13 | Royal Knights | 0 | 1 | 2 | 0 | 0 | 1 |
Legend
| 4 | Win with 4 game points |
| 1.5 | Loss with 1.5 points |
| 2 | Draw with 2 points |