STAGING ENVIRONMENT - FOR TESTING ONLY

Crosstable

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 Match Pts Game Pts # Matches
1 Golden Queens x 3 2 3 1
2 Crystal Eagles x 3 2 3 1
3 Quantum Lions x 2.5 2 2.5 1
4 Fire Dragons x 2.5 2 2.5 1
5 Silver Kings x 2 2 2 1
6 Storm Tacticians x 2 2 2 1
7 Ice Warriors x 1 2 0
8 Lightning Pawns 1.5 x 0 1.5 1
9 Thunder Masters 1.5 x 0 1.5 1
10 Mighty Rooks 1 x 0 1 1
11 Shadow Legends 1 x 0 1 1
12 Swift Bishops 1 x 0 1 1
13 Royal Knights 1 x 0 1 1

Legend

4 Win with 4 game points
1.5 Loss with 1.5 points
4 Draw with 2 points
x Teams cannot play against themselves